Cash interest

Cash interest rates on Seccl-powered platforms

The interest rate earned by clients of Seccl-powered investment platforms is determined by Seccl’s banking partner, Lloyds Bank. Seccl doesn’t retain any of this interest, instead passing it on in full to the firms we power.

The current interest rate paid by Seccl’s nominated banking partner is 4.00% AER (Annual Equivalent Rate – in other words, the rate after taking into account the effect of compounding interest payments). Interest is accrued daily and paid gross each month.

Further details of historic rates are available on request.

AER Time period
0.80% 10/12/2022 - 08/01/2023
1.00% 09/01/2023 - 05/03/2023
1.20% 06/03/2023 - 16/04/2023
1.40% 17/04/2023 - 11/06/2023
1.50% 12/06/2023 - 19/06/2023
2.90% 20/06/2023 - 03/07/2023
3.20% 04/07/2023 - 14/08/2023
3.35% 15/08/2023 - 18/06/2024
4.50% 19/06/2024 - 01/08/2024
4.25% 02/08/2024 - 07/11/2024
4.00% 08/11/2024 - Present